Drake Berehowsky
Drake Berehowsky "The Bear"
Born: January 3, 1972
Toronto, ON Canada
Position: D
Height: 6'2"
Weight: 225
Shoot/Catch: Right
Career: 1990-2003
Minor league statistics
Drake Berehowsky scored 37 goals and recorded 112 assists in his 549-game career with the Toronto Maple Leafs, Pittsburgh Penguins, Edmonton Oilers, Nashville Predators, Vancouver Canucks and Phoenix Coyotes. He began playing during the 1990 season and last took the ice during the 2003 campaign.
Toronto Maple Leafs |
Pittsburgh Penguins |
Edmonton Oilers |
Nashville Predators |
Vancouver Canucks |
Phoenix Coyotes |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NHL | Toronto Maple Leafs | 8 | 0 | 1 | 1 | 25 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1991-92 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Toronto Maple Leafs | 41 | 4 | 15 | 19 | 61 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 41 | 9.8 |
1993-94 | NHL | Toronto Maple Leafs | 49 | 2 | 8 | 10 | 63 | -3 | 2 | 6 | 0 | 0 | 2 | 0 | 29 | 6.9 |
1994-95 | NHL | Toronto Maple Leafs | 25 | 0 | 2 | 2 | 15 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
1994-95 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1995-96 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Edmonton Oilers | 67 | 1 | 6 | 7 | 169 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 58 | 1.7 |
1998-99 | NHL | Nashville Predators | 74 | 2 | 15 | 17 | 140 | -9 | 0 | 4 | 0 | 1 | 0 | 0 | 79 | 2.5 |
1999-00 | NHL | Nashville Predators | 79 | 12 | 20 | 32 | 87 | -4 | 5 | 7 | 0 | 0 | 1 | 0 | 102 | 11.8 |
2000-01 | NHL | Nashville Predators | 66 | 6 | 18 | 24 | 100 | -9 | 3 | 12 | 0 | 0 | 1 | 0 | 94 | 6.4 |
2000-01 | NHL | Vancouver Canucks | 14 | 1 | 1 | 2 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2001-02 | NHL | Vancouver Canucks | 25 | 1 | 2 | 3 | 18 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 6.7 |
2001-02 | NHL | Phoenix Coyotes | 32 | 1 | 4 | 5 | 42 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 4.3 |
2002-03 | NHL | Phoenix Coyotes | 7 | 1 | 2 | 3 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2003-04 | NHL | Pittsburgh Penguins | 47 | 5 | 16 | 21 | 50 | -16 | 3 | 12 | 0 | 0 | 0 | 0 | 62 | 8.1 |
2003-04 | NHL | Toronto Maple Leafs | 9 | 1 | 2 | 3 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 549 | 37 | 112 | 149 | 848 | -48 | 16 | 53 | 0 | 1 | 7 | 0 | 550 | 6.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Edmonton Oilers | 12 | 1 | 2 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 |
2000-01 | NHL | Vancouver Canucks | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2001-02 | NHL | Phoenix Coyotes | 5 | 0 | 1 | 1 | 4 | -3 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 22 | 1 | 3 | 4 | 30 | -1 | 0 | 2 | 0 | 0 | 1 | 9 | 11.1 |